Date | Team vs Team | Time | Venu & Location |
Wednesday, 8th April 2015 | Kolkata Knight Riders VS Mumbai Indians | 8:00 PM IST 14:30 GMT | Eden Gardens, Kolkata |
Thursday, 9th April 2015 | Chennai Super Kings VS Delhi Daredevils | 8:00 PM IST 14:30 GMT | Chidambaram Stadium, Chennai |
Friday, 10th April 2015 | Kings XI Punjab VS Rajasthan Royals | 8:00 PM IST 14:30 GMT | MCA International Stadium, Pune |
Saturday, 11th April 2015 | Chennai Super Kings VS Sunrisers Hyderabad | 4:00 PM IST 10:30 GMT | Chidambaram Stadium, Chennai |
Saturday, 11th April 2015 | Kolkata Knight Riders VS Royal Challengers Bangalore | 8:00 PM IST 14:30 GMT | Eden Gardens, Kolkata |
Sunday, 12th April 2015 | Delhi Daredevils VS Rajasthan Royals | 8:00 PM IST 14:30 GMT | Ferozeshah Kotla, Delhi |
Sunday, 12th April 2015 | Mumbai Indians VS Kings XI Punjab | 4:00 PM IST 10:30 GMT | Wankhede Stadium, Mumbai |
Monday, 13th April 2015 | Royal Challengers Bangalore VS Sunrisers Hyderabad | 8:00 PM IST 14:30 GMT | Chinnaswamy Stadium, Bengaluru |
Tuesday, 14th April 2015 | Rajasthan Royals VS Mumbai Indians | 8:00 PM IST 14:30 GMT | Sardar Patel Stadium, Ahmedabad |
Wednesday, 15th April 2015 | Kings XI Punjab VS Delhi Daredevils | 8:00 PM IST 14:30 GMT | MCA International Stadium, Pune |
Thursday, 16th April 2015 | Sunrisers Hyderabad VS Rajasthan Royals | 8:00 PM IST 14:30 GMT | ACA-VDCA Stadium, Visakhapatnam |
Friday, 17th April 2015 | Mumbai Indians VS Chennai Super Kings | 8:00 PM IST 14:30 GMT | Wankhede Stadium, Mumbai |
Saturday, 18th April 2015 | Sunrisers Hyderabad VS Delhi Daredevils | 4:00 PM IST 10:30 GMT | ACA-VDCA Stadium, Visakhapatnam |
Saturday, 18th April 2015 | Kings XI Punjab VS Kolkata Knight Riders | 8:00 PM IST 14:30 GMT | MCA International Stadium, Pune |
Sunday, 19th April 2015 | Rajasthan Royals VS Chennai Super Kings | 4:00 PM IST 10:30 GMT | Sardar Patel Stadium, Ahmedabad |
Sunday, 19th April 2015 | Royal Challengers Bangalore VS Mumbai Indians | 8:00 PM IST 14:30 GMT | Chinnaswamy Stadium, Bengaluru |
Monday, 20th April 2015 | Delhi Daredevils VS Kolkata Knight Riders | 8:00 PM IST 14:30 GMT | Ferozeshah Kotla, Delhi |
Tuesday, 21st April 2015 | Rajasthan Royals VS Kings XI Punjab | 8:00 PM IST 14:30 GMT | Sardar Patel Stadium, Ahmedabad |
Wednesday, 22nd April 2015 | Sunrisers Hyderabad VS Kolkata Knight Riders | 4:00 PM IST 10:30 GMT | ACA-VDCA Stadium, Visakhapatnam |
Wednesday, 22nd April 2015 | Royal Challengers Bangalore VS Chennai Super Kings | 8:00 PM IST 14:30 GMT | Chinnaswamy Stadium, Bengaluru |
Thursday, 23rd April 2015 | Delhi Daredevils VS Mumbai Indians | 8:00 PM IST 14:30 GMT | Ferozeshah Kotla, Delhi |
Friday, 24th April 2015 | Rajasthan Royals VS Royal Challengers Bangalore | 8:00 PM IST 14:30 GMT | Sardar Patel Stadium, Ahmedabad |
Saturday, 25th April 2015 | Mumbai Indians VS Sunrisers Hyderabad | 4:00 PM IST 10:30 GMT | Wankhede Stadium, Mumbai |
Saturday, 25th April 2015 | Chennai Super Kings VS Kings XI Punjab | 8:00 PM IST 14:30 GMT | Chidambaram Stadium, Chennai |
Sunday, 26th April 2015 | Kolkata Knight Riders VS Rajasthan Royals | 4:00 PM IST 10:30 GMT | Eden Gardens, Kolkata |
Sunday, 26th April 2015 | Delhi Daredevils VS Royal Challengers Bangalore | 8:00 PM IST 14:30 GMT | Ferozeshah Kotla, Delhi |
Monday, 27th April 2015 | Kings XI Punjab VS Sunrisers Hyderabad | 8:00 PM IST 14:30 GMT | Punjab Cricket Association Stadium, Mohali |
Tuesday, 28th April 2015 | Chennai Super Kings VS Kolkata Knight Riders | 8:00 PM IST 14:30 GMT | Chidambaram Stadium, Chennai |
Wednesday, 29th April 2015 | Royal Challengers Bangalore VS Rajasthan Royals | 8:00 PM IST 14:30 GMT | Chinnaswamy Stadium, Bengaluru |
Thursday, 30th April 2015 | Kolkata Knight Riders VS Chennai Super Kings | 8:00 PM IST 14:30 GMT | Eden Gardens, Kolkata |
Friday, 1st May 2015 | Delhi Daredevils VS Kings XI Punjab | 4:00 PM IST 10:30 GMT | Ferozeshah Kotla, Delhi |
Friday, 1st May 2015 | Mumbai Indians VS Rajasthan Royals | 8:00 PM IST 14:30 GMT | Wankhede Stadium, Mumbai |
Saturday, 2nd May 2015 | Royal Challengers Bangalore VS Kolkata Knight Riders | 4:00 PM IST 10:30 GMT | Chinnaswamy Stadium, Bengaluru |
Saturday, 2nd May 2015 | Sunrisers Hyderabad VS Chennai Super Kings | 8:00 PM IST 14:30 GMT | Rajiv Gandhi International Cricket Stadium, Hyderabad |
Sunday, 3rd May 2015 | Kings XI Punjab VS Mumbai Indians | 4:00 PM IST 10:30 GMT | Punjab Cricket Association Stadium, Mohali |
Sunday, 3rd May 2015 | Rajasthan Royals VS Delhi Daredevils | 8:00 PM IST 14:30 GMT | TBC, TBC |
Monday, 4th May 2015 | Chennai Super Kings VS Royal Challengers Bangalore | 4:00 PM IST 10:30 GMT | Chidambaram Stadium, Chennai |
Monday, 4th May 2015 | Kolkata Knight Riders VS Sunrisers Hyderabad | 8:00 PM IST 14:30 GMT | Eden Gardens, Kolkata |
Tuesday, 5th May 2015 | Mumbai Indians VS Delhi Daredevils | 8:00 PM IST 14:30 GMT | Wankhede Stadium, Mumbai |
Wednesday, 6th May 2015 | Royal Challengers Bangalore VS Kings XI Punjab | 8:00 PM IST 14:30 GMT | Chinnaswamy Stadium, Bengaluru |
Thursday, 7th May 2015 | Rajasthan Royals VS Sunrisers Hyderabad | 4:00 PM IST 10:30 GMT | TBC |
Thursday, 7th May 2015 | Kolkata Knight Riders VS Delhi Daredevils | 8:00 PM IST 14:30 GMT | Eden Gardens, Kolkata |
Friday, 8th May 2015 | Chennai Super Kings VS Mumbai Indians | 8:00 PM IST 14:30 GMT | Chidambaram Stadium, Chennai |
Saturday, 9th May 2015 | Kolkata Knight Riders VS Kings XI Punjab | 4:00 PM IST 10:30 GMT | Eden Gardens, Kolkata |
Saturday, 9th May 2015 | Delhi Daredevils VS Sunrisers Hyderabad | 8:00 PM IST 14:30 GMT | Chhattisgarh International Cricket Stadium, Raipur |
Sunday, 10th May 2015 | Mumbai Indians VS Royal Challengers Bangalore | 4:00 PM IST 10:30 GMT | Wankhede Stadium, Mumbai |
Sunday, 10th May 2015 | Chennai Super Kings VS Rajasthan Royals | 8:00 PM IST 14:30 GMT | Chidambaram Stadium, Chennai |
Monday, 11th May 2015 | Sunrisers Hyderabad VS Kings XI Punjab | 8:00 PM IST 14:30 GMT | Rajiv Gandhi International Cricket Stadium, Hyderabad |
Tuesday, 12th May 2015 | Delhi Daredevils VS Chennai Super Kings | 8:00 PM IST 14:30 GMT | Chhattisgarh International Cricket Stadium, Raipur |
Wednesday, 13th May 2015 | Kings XI Punjab VS Royal Challengers Bangalore | 8:00 PM IST 14:30 GMT | Punjab Cricket Association Stadium, Mohali |
Thursday, 14th May 2015 | Mumbai Indians VS Kolkata Knight Riders | 8:00 PM IST 14:30 GMT | Wankhede Stadium, Mumbai |
Friday, 15th May 2015 | Sunrisers Hyderabad VS Royal Challengers Bangalore | 8:00 PM IST 14:30 GMT | Rajiv Gandhi International Cricket Stadium, Hyderabad |
Saturday, 16th May 2015 | Kings XI Punjab VS Chennai Super Kings | 4:00 PM IST 10:30 GMT | Punjab Cricket Association Stadium, Mohali |
Saturday, 16th May 2015 | Rajasthan Royals VS Kolkata Knight Riders | 8:00 PM IST 14:30 GMT | TBC, TBC |
Sunday, 17th May 2015 | Royal Challengers Bangalore VS Delhi Daredevils | 4:00 PM IST 10:30 GMT | Chinnaswamy Stadium, Bengaluru |
Sunday, 17th May 2015 | Sunrisers Hyderabad VS Mumbai Indians | 8:00 PM IST 14:30 GMT | Rajiv Gandhi International Cricket Stadium, Hyderabad |
Tuesday, 19th May 2015 | TBD VS TBD | 8:00 PM IST 14:30 GMT | TBC, TBC |
Wednesday, 20th May 2015 | TBD VS TBD | 8:00 PM IST 14:30 GMT | TBC, TBC |
Friday, 22nd May 2015 | TBD VS TBD | 8:00 PM IST 14:30 GMT | TBC, TBC |
Sunday, 24th May 2015 | TBD VS TBD | 8:00 PM IST 14:30 GMT | Eden Gardens, Kolkata |
Home / All posts
Saturday 4 April 2015
Indain Premier League Ipl 8 Schedule
Monday 8 December 2014
How to make Big Money with PaidVerts GUIDE
PaidVerts is an advertising platform that pays you to interact with advertisers.
Advertisers purchase ads in our system then deliver those ads to proven valuable users, and provide those users with instant cash insentives to interact with the advertiser
Since Paidverts have no self-sponsoring ads , it's a win-win situation for advertisers and users . You can expect Paidverts to be more profitable earning program than other paid to click network . For your information , Paidverts owns by My traffic Value and you can see real time accounting over here http://www.mytrafficvalue.com/monetization.html
1. Sign up on Paidverts Click here . I will pay you 60% referral cash back for lifetime from any ads purchases or clicks as my referral . For more payment proof for referral cash back you can check out TBN forum by clicking here . Please do not join if you're not willing to spend a dime from your pocket because it gonna to take forever to earn money
" You will receive 8 x 50 BAP ads everyday . Use your BAP wisely "
2. Next ,click on the Paid Ads section . Take a note that Paid Ads will consume a little amount of BAP daily. You will receive 8 X 25 BAP ads and Dollar Ads .
click to zoom
Fill up the Captcha , and you can proceed to the advertiser website .
click to zoom
3. Besides that , Paidverts do offer different variety of games for members to earn more BAP in a short amount of time . Games consist of more in gambling therefore I would not recommend you to try all of them because it's a win-lose situation , your chances of winning was very slim more like 30% vs 70% . The coinflip method is no longer working
The group are those:
Group 01: from 100 to 1599 BAP.
Group 02: from 1600 to 12000 BAP.
Group 03: from 12000 to 24000 BAP.
Group 04: from 24k to 48k BAP.
Group 05: from 48k to 96k BAP.
Group 06: from 96k to 180k BAP.
Group 07: from 180k to 360k BAP.
Group 08: from 360k to 720k BAP.
Group 09: from 720k to 1.5m BAP.
Group 10: from 1.5m to 3m BAP.
Group 11: from 3m to 6m BAP.
Group 12: 6m to 20m BAP.
Group 13: 20m BAP and up.
Group 01: from 100 to 1599 BAP.
Group 02: from 1600 to 12000 BAP.
Group 03: from 12000 to 24000 BAP.
Group 04: from 24k to 48k BAP.
Group 05: from 48k to 96k BAP.
Group 06: from 96k to 180k BAP.
Group 07: from 180k to 360k BAP.
Group 08: from 360k to 720k BAP.
Group 09: from 720k to 1.5m BAP.
Group 10: from 1.5m to 3m BAP.
Group 11: from 3m to 6m BAP.
Group 12: 6m to 20m BAP.
Group 13: 20m BAP and up.
4. If you have very less ads , you can purchase recycle ads or micro ads from your account.
If you have more than 200,000BAP I recommend you to purchase ad filter and recycle ads.
Ad filter block you from getting low value annoying ads .
Follow the BAP you have to set the ad filter .
200,000 BAP - $0.10
400,000 BAP - $0.20
800,000 BAP - $0.50
1million BAP or more - $0.99
Let's keep this simple . The more BAP you have the higher value dollar ads will be issued to you as each time a dollar ads is issued , the BAP is automatically deducted from your balance ! Buying ads will give you a boost for more Bonus Ad Point .
Every-time you purchase $1 ads , you are eligible to advertise your product / page / affiliates link and receive 3100 BAP instantly ! In the other hand each time $1 dollar ads issue to you , only 2000 BAP will be deducted ! So you get 1100 BAP profit in total !
Every-time you purchase $1 ads , you are eligible to advertise your product / page / affiliates link and receive 3100 BAP instantly ! In the other hand each time $1 dollar ads issue to you , only 2000 BAP will be deducted ! So you get 1100 BAP profit in total !
5. Upgrades are not necessary , however you can upgrade to be eligible to receive more dollar ads each time someone purchase bulk ads and you will receive 1% of the value .
click to zoom
Vacation mode is to freeze the ads when you go for vacation or you can't click ads to prevent BAP consumption . You freeze your account when you're away and unfreeze them when you're back .
Sunday 7 December 2014
20 Great Beaches around the World
Anyway, our planet is full of places full of beauty, the kind of places that attracts us most naturally by our own human condition. Well, in the following collection of images you have the opportunity to see twenty of those magical places as unusual beaches.